<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Coast Politics &#187; quote</title>
	<atom:link href="http://spacecoastpolitics.com/tag/quote/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacecoastpolitics.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 18:57:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wave Watch: How big will GOP loss be?</title>
		<link>http://spacecoastpolitics.com/2008/10/16/wave-watch-how-big-will-gop-loss-be/</link>
		<comments>http://spacecoastpolitics.com/2008/10/16/wave-watch-how-big-will-gop-loss-be/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[america08]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[dccc]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[lutonmoore]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[resizable]]></category>
		<category><![CDATA[resizableno]]></category>
		<category><![CDATA[risabove]]></category>
		<category><![CDATA[salmon-p-chase]]></category>
		<category><![CDATA[scrollbarsno]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://spacecoastpolitics.com/?p=636</guid>
		<description><![CDATA[The conventional wisdom has the GOP surrendering between 20 and 25 House seats in November, as Democrats ride a wave a discontent with Republican rule and the lousy economy. The anticipated Democratic surge, should it happen, will also get a boost from the unprecedented fundraising advantage enjoyed by the Democratic Congressional Campaign Committee over the [...]]]></description>
			<content:encoded><![CDATA[<p>The conventional wisdom has the GOP surrendering between 20 and 25 House seats in November, as Democrats ride a wave a discontent with Republican rule and the lousy economy.</p>
<p>The anticipated Democratic surge, should it happen, will also get a boost from the unprecedented fundraising advantage enjoyed by the Democratic Congressional Campaign Committee over the once-mighty National Republican Congressional Committee.</p>
<p><a title="Wave Watch: How big will GOP loss be?" href="http://www.politico.com/news/stories/1008/14648.html" target="_blank">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoastpolitics.com/2008/10/16/wave-watch-how-big-will-gop-loss-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout action moving at brisk pace</title>
		<link>http://spacecoastpolitics.com/2008/10/14/bailout-action-moving-at-brisk-pace/</link>
		<comments>http://spacecoastpolitics.com/2008/10/14/bailout-action-moving-at-brisk-pace/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[collegevoter]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[cyanoia2]]></category>
		<category><![CDATA[david-rogers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[function-pop]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[report-abuse]]></category>
		<category><![CDATA[scrollbarsno]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[width-wd-]]></category>

		<guid isPermaLink="false">http://spacecoastpolitics.com/?p=639</guid>
		<description><![CDATA[As Treasury plan accelerates, chances increase that Congress may soon vote on releasing rest of $700B. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>As Treasury plan accelerates, chances increase that Congress may soon vote on releasing rest of $700B.<br />
<a title="Bailout action moving at brisk pace" href="http://www.politico.com/news/stories/1008/14576.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoastpolitics.com/2008/10/14/bailout-action-moving-at-brisk-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effort aims to get kids outside</title>
		<link>http://spacecoastpolitics.com/2008/08/11/effort-aims-to-get-kids-outside/</link>
		<comments>http://spacecoastpolitics.com/2008/08/11/effort-aims-to-get-kids-outside/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[report-abuse]]></category>
		<category><![CDATA[resizable]]></category>
		<category><![CDATA[resizableno]]></category>
		<category><![CDATA[scrollbarsno]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[var-popit]]></category>
		<category><![CDATA[width-wd-]]></category>

		<guid isPermaLink="false">http://spacecoastpolitics.com/?p=226</guid>
		<description><![CDATA[A resolution called &#8221;No Child Left Inside&#8221; could result in millions more for environmental education &#8211; and a windfall for nonprofit groups hoping for more federal help getting children outside. [Read more...]]]></description>
			<content:encoded><![CDATA[<p>A resolution called &#8221;No Child Left Inside&#8221; could result in millions more for environmental education &#8211; and a windfall for nonprofit groups hoping for more federal help getting children outside.<br />
<a title="National: Effort aims to get kids outside" href="http://www.politico.com/news/stories/0808/12434.html" target="_blank">[Read more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoastpolitics.com/2008/08/11/effort-aims-to-get-kids-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

